| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SDN | 410 000 001 | 6 | 14 | 13 | 2 |
| NYN | 100 100 000 | 2 | 13 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Roberto Alomar | 5 | 4 | 4 | 2 | ||
| Garry Templeton | 5 | 3 | 3 | 1 | 1 | |
| Tony Gwynn | 5 | 1 | 1 | 1 | 1 | |
| Chris James | 5 | 2 | 3 | 1 | 2 | |
| Carmelo Martinez | 5 | 1 | 1 | 1 | 1 | |
| Luis Salazar | 4 | 2 | 2 | 1 | ||
| Mike Pagliarulo | 4 | |||||
| Mark Parent | 4 | 1 | ||||
| Bruce Hurst | 4 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bruce Hurst | 27 | 39 | 1 | 2 | 3 | SP |
Click to see NYN box score
_