Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 010 000 000 | 1 | 12 | 8 | 1 |
SDN | 002 000 00 | 2 | 9 | 5 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Marvell Wynne | 4 | 1 | 4 | 1 | 1 | |
Roberto Alomar | 4 | 1 | 1 | 1 | 1 | |
Tony Gwynn | 4 | 2 | 3 | 1 | ||
Rob Nelson | 3 | 1 | ||||
John Kruk | 3 | |||||
Luis Salazar | 3 | |||||
Mark Parent | 3 | |||||
Garry Templeton | 3 | 1 | 1 | |||
Ed Whitson | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ed Whitson | 23 | 30 | 1 | 1 | 4 | SP |
Mark Davis | 4 | 6 | 0 | 0 | 3 | RP |
Click to see NYN box score
_