Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 100 000 020 | 3 | 13 | 8 | 1 |
WAS | 000 000 000 | 0 | 6 | 5 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lenny Dykstra | 5 | 1 | 1 | |||
Wally Backman | 5 | 3 | 2 | |||
Keith Hernandez | 4 | 1 | 1 | |||
Darryl Strawberry | 4 | 1 | ||||
Kevin McReynolds | 4 | 3 | 6 | 1 | 3 | |
Howard Johnson | 4 | 1 | 2 | |||
Mackey Sasser | 4 | 1 | 1 | 2 | ||
Kevin Elster | 4 | |||||
Bob Ojeda | 4 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Ojeda | 27 | 33 | 0 | 0 | 8 | SP |
Click to see WAS box score
_