Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 010 000 010 | 2 | 8 | 5 | 3 |
PIT | 120 011 00 | 5 | 10 | 9 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Barry Bonds | 5 | 1 | 1 | 1 | 1 | 1 |
Jose Lind | 5 | 1 | 1 | 1 | 1 | |
Andy Van Slyke | 5 | 1 | 1 | 2 | 1 | |
Glenn Wilson | 5 | 1 | ||||
Sid Bream | 4 | 1 | ||||
Ken Oberkfell | 4 | 1 | 1 | 1 | ||
Mike LaValliere | 4 | 1 | 1 | 1 | ||
Felix Fermin | 4 | 3 | 1 | 3 | 1 | |
Mike Dunne | 3 | 1 | 1 | 1 | ||
Bobby Bonilla | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Dunne | 21 | 29 | 2 | 2 | 1 | SP |
Jim Gott | 6 | 6 | 0 | 0 | 2 | RP |
Click to see PHI box score
_