Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 000 000 000 | 0 | 3 | 2 | 0 |
NYN | 000 001 00 | 1 | 5 | 2 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lenny Dykstra | 4 | 2 | 5 | 1 | 1 | |
Tim Teufel | 4 | 1 | ||||
Dave Magadan | 4 | 1 | ||||
Darryl Strawberry | 3 | 2 | ||||
Kevin McReynolds | 3 | |||||
Gary Carter | 3 | |||||
Howard Johnson | 3 | |||||
Kevin Elster | 3 | |||||
Bob Ojeda | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Ojeda | 27 | 31 | 0 | 0 | 5 | SP |
Click to see WAS box score
_