Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 001 000 000 | 1 | 6 | 6 | 0 |
SLN | 010 002 04 | 7 | 13 | 7 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Vince Coleman | 4 | |||||
Ozzie Smith | 4 | 1 | 1 | |||
Tom Herr | 4 | 1 | 1 | 1 | 1 | |
Andy Van Slyke | 4 | 1 | 2 | 2 | ||
Curt Ford | 4 | 2 | 1 | 4 | 2 | 2 |
Clint Hurdle | 4 | 2 | 1 | |||
Terry Pendleton | 4 | 2 | 4 | 1 | 2 | |
Mike LaValliere | 4 | 1 | 2 | 2 | ||
Danny Cox | 4 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Danny Cox | 27 | 35 | 1 | 1 | 4 | SP |
Click to see HOU box score
_