| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SDN | 001 043 010 | 9 | 19 | 13 | 1 |
| CIN | 000 014 000 | 5 | 19 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jerry Royster | 5 | 2 | 2 | 2 | ||
| Tony Gwynn | 5 | 3 | 4 | 3 | 1 | |
| John Kruk | 5 | 3 | 7 | 2 | 2 | |
| Steve Garvey | 5 | 1 | 1 | 1 | 1 | 1 |
| Bruce Bochy | 5 | 2 | 3 | 3 | ||
| Garry Templeton | 5 | 2 | 1 | 2 | 1 | |
| Marvell Wynne | 5 | 1 | ||||
| Bip Roberts | 4 | |||||
| Rich Gossage | 1 | |||||
| LaMarr Hoyt | 3 | 1 | 1 | |||
| Tim Flannery | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| LaMarr Hoyt | 17 | 26 | 5 | 5 | 4 | SP |
| Gene Walter | 1 | 2 | 0 | 0 | 0 | RP |
| Craig Lefferts | 2 | 4 | 0 | 0 | 1 | RP |
| Lance McCullers | 1 | 1 | 0 | 0 | 0 | RP |
| Rich Gossage | 6 | 6 | 0 | 0 | 3 | RP |
Click to see CIN box score
_