| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 001 204 102 | 10 | 19 | 14 | 1 |
| PHI | 000 410 002 | 7 | 25 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jeff Stone | 5 | 2 | 2 | |||
| Juan Samuel | 5 | |||||
| Ron Roenicke | 5 | 1 | 3 | 4 | 2 | 1 |
| Mike Schmidt | 5 | 2 | 5 | 1 | 2 | |
| Von Hayes | 4 | 1 | 1 | 1 | ||
| Glenn Wilson | 4 | |||||
| John Russell | 4 | 2 | 5 | 1 | 2 | |
| Tom Foley | 3 | 1 | 3 | |||
| Steve Jeltz | 1 | 1 | 1 | 1 | ||
| Charles Hudson | 2 | |||||
| Rick Schu | 1 | |||||
| Ronn Reynolds | 1 | 1 | 4 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Charles Hudson | 17 | 26 | 6 | 6 | 3 | SP |
| Tom Hume | 1 | 3 | 1 | 1 | 0 | RP |
| Kent Tekulve | 9 | 15 | 1 | 3 | 2 | RP |
Click to see CHN box score
_