Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 020 100 020 | 5 | 10 | 8 | 1 |
OAK | 030 000 010 | 4 | 9 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Phillips | 5 | 2 | 1 | 2 | 1 | |
Bruce Bochte | 4 | 2 | 2 | 2 | ||
Dwayne Murphy | 4 | 1 | 1 | |||
Dave Kingman | 4 | 1 | ||||
Mike Davis | 4 | 1 | 1 | 2 | 1 | |
Carney Lansford | 4 | |||||
Jose Canseco | 4 | 1 | ||||
Alfredo Griffin | 4 | 1 | 1 | 1 | 1 | |
Mickey Tettleton | 3 | |||||
Dusty Baker | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jose Rijo | 21 | 27 | 3 | 3 | 7 | SP |
Jay Howell | 6 | 9 | 2 | 2 | 2 | RP |
Click to see MIN box score
_