Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 000 002 120 | 5 | 14 | 9 | 0 |
DET | 000 010 100 | 2 | 14 | 7 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ruppert Jones | 5 | |||||
Rod Carew | 5 | 1 | 1 | |||
Brian Downing | 4 | 3 | 7 | 2 | 2 | |
Reggie Jackson | 4 | 1 | 1 | 1 | ||
Bobby Grich | 4 | 2 | 3 | 1 | 1 | |
Jack Howell | 3 | |||||
Juan Beniquez | 1 | 1 | ||||
Gary Pettis | 4 | 1 | 1 | 1 | 1 | |
Bob Boone | 4 | 1 | ||||
Craig Gerber | 2 | |||||
Daryl Sconiers | 1 | |||||
Dick Schofield | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Candelaria | 18 | 23 | 1 | 1 | 3 | SP |
Donnie Moore | 9 | 12 | 1 | 1 | 2 | RP |
Click to see DET box score
_