| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| BAL | 124 010 000 | 8 | 17 | 14 | 1 | 
| CHA | 200 410 002 | 9 | 19 | 12 | 2 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Mark Gilbert | 5 | 1 | 2 | 2 | ||
| Bryan Little | 4 | 1 | 1 | 1 | 1 | |
| Jerry Hairston | 1 | |||||
| Harold Baines | 5 | 2 | 4 | 2 | 1 | |
| Greg Walker | 5 | 1 | 3 | 1 | 2 | |
| Carlton Fisk | 5 | 3 | 6 | 3 | ||
| Oscar Gamble | 2 | 2 | 1 | |||
| Luis Salazar | 2 | 1 | 1 | |||
| Ron Kittle | 4 | 2 | 3 | 1 | 1 | |
| Tim Hulett | 4 | 1 | 1 | 1 | 1 | |
| Ozzie Guillen | 4 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bill Long | 6 | 15 | 5 | 6 | 4 | SP | 
| Steve Fireovid | 6 | 13 | 2 | 2 | 1 | RP | 
| Juan Agosto | 15 | 16 | 0 | 0 | 2 | RP | 
Click to see BAL box score
_