Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 010 000 200 000 | 3 | 11 | 10 | 0 |
HOU | 000 111 000 001 | 4 | 17 | 12 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bill Doran | 6 | 5 | 7 | 2 | ||
Ty Gainey | 5 | |||||
Phil Garner | 5 | 1 | 1 | 1 | 1 | |
Jose Cruz | 5 | |||||
Kevin Bass | 5 | 2 | 5 | 1 | 1 | |
Glenn Davis | 5 | 1 | 1 | 1 | ||
Mark Bailey | 5 | |||||
Dickie Thon | 5 | 3 | 3 | 2 | ||
Nolan Ryan | 2 | |||||
Denny Walling | 1 | |||||
Terry Puhl | 1 | |||||
Dave Smith | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Nolan Ryan | 21 | 33 | 1 | 3 | 11 | SP |
Jeff Calhoun | 6 | 7 | 0 | 0 | 3 | RP |
Dave Smith | 9 | 10 | 0 | 0 | 0 | RP |
Click to see NYN box score
_