Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 020 000 000 0 | 2 | 10 | 10 | 0 |
PHI | 100 000 100 1 | 3 | 10 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Juan Samuel | 5 | 1 | 1 | 1 | 1 | 1 |
Jeff Stone | 4 | 1 | ||||
Von Hayes | 4 | 2 | 2 | 1 | ||
Mike Schmidt | 4 | 2 | 5 | 1 | 1 | |
Ozzie Virgil | 4 | 1 | ||||
Glenn Wilson | 4 | |||||
John Russell | 3 | 1 | 1 | |||
Darren Daulton | 1 | 1 | 1 | |||
Steve Jeltz | 2 | |||||
Greg Gross | 1 | |||||
Luis Aguayo | 1 | |||||
John Denny | 2 | 1 | 1 | |||
Tim Corcoran | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Denny | 18 | 25 | 2 | 2 | 1 | SP |
Charles Hudson | 3 | 5 | 0 | 0 | 1 | RP |
Don Carman | 1 | 1 | 0 | 0 | 0 | RP |
Kent Tekulve | 8 | 10 | 0 | 0 | 0 | RP |
Click to see WAS box score
_