Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TOR | 100 120 200 0 | 6 | 16 | 11 | 1 |
TEX | 000 500 100 1 | 7 | 16 | 9 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Damaso Garcia | 6 | 1 | 1 | 1 | 1 | |
Dave Collins | 5 | 2 | 1 | 2 | 2 | |
Lloyd Moseby | 5 | 1 | 1 | 1 | 1 | 1 |
Willie Upshaw | 5 | 1 | 1 | 2 | 1 | 2 |
George Bell | 5 | 1 | 2 | 1 | ||
Cliff Johnson | 5 | 2 | 6 | 1 | 3 | |
Ernie Whitt | 4 | |||||
Jesse Barfield | 1 | 1 | 1 | |||
Tony Fernandez | 5 | 1 | 1 | |||
Alfredo Griffin | 3 | |||||
Garth Iorg | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dave Stieb | 21 | 31 | 6 | 6 | 4 | SP |
Jimmy Key | 6 | 6 | 0 | 0 | 2 | RP |
Dennis Lamp | 1 | 5 | 1 | 1 | 0 | RP |
Click to see TEX box score
_