Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 000 000 010 | 1 | 4 | 4 | 0 |
SFN | 103 001 20 | 7 | 24 | 12 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Omar Moreno | 4 | |||||
Terry Puhl | 4 | 1 | 1 | |||
Dickie Thon | 3 | |||||
Craig Reynolds | 1 | |||||
Phil Garner | 4 | |||||
Jose Cruz | 3 | 1 | 1 | 1 | ||
Ray Knight | 3 | 1 | 1 | |||
Alan Ashby | 3 | |||||
Bill Doran | 3 | 1 | 1 | 1 | ||
Mike LaCoss | 1 | |||||
Denny Walling | 1 | |||||
Harry Spilman | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike LaCoss | 15 | 22 | 4 | 4 | 4 | SP |
Vern Ruhle | 6 | 10 | 3 | 3 | 1 | RP |
Frank LaCorte | 3 | 4 | 0 | 0 | 3 | RP |
Click to see SFN box score
_