| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 000 106 200 | 9 | 19 | 9 | 2 |
| NYA | 203 110 100 | 8 | 24 | 13 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rod Carew | 5 | 1 | 1 | 1 | ||
| Tim Foli | 4 | 2 | 3 | 2 | ||
| Ricky Adams | 1 | |||||
| Reggie Jackson | 5 | 1 | 1 | 1 | 1 | |
| Doug DeCinces | 5 | 2 | 8 | 2 | 3 | |
| Ron Jackson | 4 | 1 | 1 | 1 | ||
| Bobby Grich | 4 | 2 | 1 | |||
| Juan Beniquez | 4 | 1 | 1 | 1 | ||
| Ellis Valentine | 4 | 2 | 5 | 1 | 4 | |
| Bob Boone | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Geoff Zahn | 15 | 26 | 6 | 7 | 2 | SP |
| Luis Sanchez | 5 | 8 | 1 | 1 | 0 | RP |
| Andy Hassler | 3 | 4 | 0 | 0 | 0 | RP |
| Mike Witt | 2 | 3 | 0 | 0 | 0 | RP |
| John Curtis | 2 | 2 | 0 | 0 | 0 | RP |
Click to see NYA box score
_