Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 111 000 011 | 5 | 18 | 12 | 1 |
SLN | 001 000 80 | 9 | 17 | 12 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lonnie Smith | 3 | 1 | 1 | |||
David Green | 2 | 1 | 1 | 1 | 1 | |
Willie McGee | 5 | 3 | 4 | 1 | 1 | |
Keith Hernandez | 5 | 2 | 2 | 2 | 1 | 1 |
Darrell Porter | 5 | |||||
George Hendrick | 5 | 1 | 1 | 1 | ||
Ken Oberkfell | 4 | 2 | 3 | 1 | 2 | |
Tom Herr | 4 | 2 | 5 | 1 | 3 | |
Mike Ramsey | 4 | 1 | 2 | 1 | 1 | |
Joaquin Andujar | 2 | |||||
Ozzie Smith | 2 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Joaquin Andujar | 21 | 29 | 3 | 3 | 2 | SP |
Bruce Sutter | 6 | 10 | 2 | 2 | 0 | RP |
Click to see HOU box score
_