| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 010 000 000 | 1 | 6 | 5 | 1 |
| CLE | 000 030 01 | 4 | 9 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Willie Wilson | 4 | 1 | 1 | |||
| Cesar Geronimo | 3 | |||||
| Leon Roberts | 1 | 1 | 1 | |||
| George Brett | 4 | |||||
| Hal McRae | 4 | 1 | 1 | 1 | 1 | |
| Willie Aikens | 3 | 2 | 3 | 1 | ||
| Frank White | 3 | |||||
| John Wathan | 3 | |||||
| Joe Simpson | 3 | |||||
| U.L. Washington | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Vida Blue | 24 | 38 | 4 | 4 | 4 | SP |
Click to see CLE box score
_