Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 210 013 000 | 7 | 19 | 10 | 0 |
BOS | 000 000 123 | 6 | 17 | 12 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jerry Remy | 5 | 1 | 1 | 2 | 2 | |
Rick Miller | 5 | 2 | 4 | 1 | ||
Dwight Evans | 5 | 1 | 1 | 1 | ||
Carl Yastrzemski | 4 | 2 | 3 | 1 | ||
Carney Lansford | 4 | 1 | ||||
Dave Stapleton | 4 | 1 | 1 | |||
Reid Nichols | 4 | 2 | 3 | 1 | ||
Glenn Hoffman | 2 | |||||
Wade Boggs | 2 | 2 | 3 | 2 | ||
Gary Allenson | 2 | |||||
Rich Gedman | 1 | |||||
Tony Perez | 1 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Brian Denman | 15 | 24 | 6 | 6 | 0 | SP |
Luis Aponte | 9 | 14 | 1 | 1 | 3 | RP |
Mark Clear | 3 | 3 | 0 | 0 | 3 | RP |
Click to see ANA box score
_