| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 201 000 000 000 001 | 4 | 21 | 11 | 2 |
| SDN | 000 002 010 000 000 | 3 | 16 | 14 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Gene Richards | 7 | 1 | 1 | 1 | 1 | |
| Tim Flannery | 3 | |||||
| Joe Pittman | 4 | 2 | 2 | |||
| Garry Templeton | 7 | 2 | 2 | 1 | 1 | |
| Ruppert Jones | 7 | 4 | 1 | 5 | 2 | |
| Sixto Lezcano | 7 | |||||
| Terry Kennedy | 6 | 2 | 2 | |||
| Steve Swisher | 1 | |||||
| Broderick Perkins | 6 | |||||
| Luis Salazar | 6 | 1 | 1 | 2 | ||
| Chris Welsh | 2 | 2 | 2 | 1 | ||
| Joe Lefebvre | 1 | |||||
| Al Wiggins | 1 | |||||
| Kurt Bevacqua | 1 | |||||
| Tim Lollar | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Chris Welsh | 21 | 31 | 3 | 3 | 2 | SP |
| Luis DeLeon | 9 | 9 | 0 | 0 | 3 | RP |
| Gary Lucas | 6 | 6 | 0 | 0 | 0 | RP |
| Eric Show | 6 | 10 | 0 | 0 | 2 | RP |
| Floyd Chiffer | 3 | 5 | 1 | 1 | 2 | RP |
Click to see SFN box score
_