| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIL | 010 000 001 | 2 | 9 | 6 | 0 |
| NYA | 200 000 30 | 5 | 14 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Willie Randolph | 4 | 1 | 1 | 1 | 2 | 1 |
| Jerry Mumphrey | 4 | 4 | 7 | 2 | 3 | |
| Dave Winfield | 4 | 2 | 1 | 2 | 1 | |
| Reggie Jackson | 4 | 1 | 1 | |||
| Oscar Gamble | 3 | |||||
| Lou Piniella | 1 | |||||
| Graig Nettles | 4 | 2 | ||||
| Dave Revering | 3 | |||||
| Bob Watson | 1 | 1 | ||||
| Rick Cerone | 4 | 1 | 1 | |||
| Larry Milbourne | 3 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tommy John | 27 | 35 | 2 | 2 | 3 | SP |
Click to see MIL box score
_