| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 001 000 000 | 1 | 7 | 6 | 1 |
| HOU | 000 030 03 | 6 | 16 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Terry Puhl | 5 | 1 | 1 | 1 | 1 | |
| Craig Reynolds | 5 | 4 | 10 | 1 | 4 | |
| Denny Walling | 5 | 2 | 1 | |||
| Jose Cruz | 4 | 1 | 1 | |||
| Danny Heep | 4 | |||||
| Art Howe | 4 | 2 | 2 | 1 | ||
| Alan Ashby | 4 | 1 | 1 | 1 | ||
| Rafael Landestoy | 4 | 1 | 1 | |||
| Gary Woods | 1 | 1 | 1 | |||
| Nolan Ryan | 3 | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Nolan Ryan | 21 | 29 | 0 | 1 | 8 | SP |
| Joe Sambito | 6 | 7 | 0 | 0 | 0 | RP |
Click to see CHN box score
_