| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 011 000 000 | 2 | 5 | 4 | 0 |
| HOU | 000 100 000 | 1 | 5 | 3 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dave Collins | 4 | 2 | ||||
| Ken Griffey Sr. | 4 | 1 | 2 | 1 | ||
| Dave Concepcion | 4 | 1 | 1 | 1 | ||
| George Foster | 4 | |||||
| Dan Driessen | 4 | 1 | 1 | |||
| Ray Knight | 4 | 2 | 2 | |||
| Joe Nolan | 3 | |||||
| Mike O'Berry | 1 | |||||
| Ron Oester | 4 | 1 | ||||
| Bruce Berenyi | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bruce Berenyi | 18 | 27 | 1 | 1 | 3 | SP |
| Joe Price | 2 | 2 | 0 | 0 | 2 | RP |
| Tom Hume | 7 | 8 | 0 | 0 | 0 | RP |
Click to see HOU box score
_