Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 130 020 110 | 8 | 20 | 11 | 0 |
SEA | 002 160 00 | 9 | 21 | 11 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Julio Cruz | 5 | 1 | 2 | 2 | 1 | |
Juan Beniquez | 5 | 1 | 2 | 1 | 1 | 1 |
Leon Roberts | 5 | 2 | 1 | 4 | 1 | 2 |
Tom Paciorek | 5 | |||||
Willie Horton | 5 | 1 | 4 | 1 | 2 | |
Reggie Walton | 2 | 1 | 1 | |||
Dan Meyer | 3 | |||||
Jim Anderson | 5 | 1 | 2 | 1 | 2 | |
Mario Mendoza | 4 | 1 | 1 | 1 | 1 | |
Larry Cox | 4 | 3 | 1 | 7 | 2 | 4 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dave Roberts | 18 | 31 | 4 | 7 | 3 | SP |
Byron McLaughlin | 4 | 5 | 1 | 1 | 2 | RP |
Shane Rawley | 5 | 5 | 0 | 0 | 1 | RP |
Click to see BAL box score
_