| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 100 201 100 0 | 5 | 22 | 13 | 0 |
| NYA | 000 100 103 1 | 6 | 21 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Willie Wilson | 6 | 2 | 2 | 1 | ||
| Hal McRae | 5 | 1 | 3 | 1 | 1 | |
| German Barranca | 1 | |||||
| George Brett | 5 | 1 | 1 | 1 | ||
| Darrell Porter | 5 | 1 | 2 | 4 | 1 | 1 |
| Pete LaCock | 3 | |||||
| John Wathan | 2 | |||||
| Amos Otis | 5 | 2 | 3 | |||
| Al Cowens | 5 | 2 | 5 | 1 | 1 | |
| Frank White | 5 | 3 | 5 | 2 | ||
| U.L. Washington | 5 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Craig Chamberlain | 24 | 32 | 4 | 4 | 2 | SP |
| Gary Christenson | 1 | 3 | 1 | 1 | 0 | RP |
| Dan Quisenberry | 2 | 3 | 0 | 0 | 0 | RP |
| Steve Mingori | 0 | 1 | 1 | 1 | 0 | RP |
Click to see NYA box score
_