Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 000 100 030 | 4 | 7 | 5 | 2 |
HOU | 211 001 10 | 6 | 16 | 12 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ivan de Jesus | 4 | 1 | 1 | 1 | 1 | |
Scot Thompson | 4 | 2 | 4 | 1 | 1 | |
Bill Buckner | 4 | 1 | 1 | 1 | ||
Larry Biittner | 4 | 1 | 1 | |||
Steve Ontiveros | 4 | |||||
Jerry Martin | 4 | |||||
Tim Blackwell | 4 | 2 | 1 | |||
Ted Sizemore | 2 | |||||
Mike Vail | 1 | 1 | 1 | 1 | ||
Steve Dillard | 1 | |||||
Rick Reuschel | 2 | |||||
Ken Henderson | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rick Reuschel | 17 | 30 | 3 | 5 | 1 | SP |
Willie Hernandez | 4 | 5 | 1 | 1 | 0 | RP |
Dick Tidrow | 3 | 4 | 0 | 0 | 0 | RP |
Click to see HOU box score
_