Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 000 100 001 | 2 | 9 | 5 | 1 |
TEX | 020 200 00 | 4 | 12 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Al Bumbry | 4 | 1 | 2 | 1 | 1 | |
Rich Dauer | 4 | 1 | 2 | 1 | ||
Ken Singleton | 4 | 2 | 5 | 1 | 1 | |
Eddie Murray | 4 | |||||
Gary Roenicke | 4 | |||||
Lee May | 3 | |||||
Billy Smith | 3 | 1 | ||||
Kiko Garcia | 2 | |||||
Terry Crowley | 1 | 1 | 1 | |||
Rick Dempsey | 2 | |||||
John Lowenstein | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Steve Stone | 11 | 20 | 2 | 4 | 3 | SP |
Scott McGregor | 13 | 15 | 0 | 0 | 1 | RP |
Click to see TEX box score
_