| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 100 000 000 | 1 | 9 | 8 | 0 |
| SLN | 300 110 10 | 6 | 19 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Garry Templeton | 5 | 1 | 3 | 1 | ||
| Jerry Mumphrey | 4 | 1 | ||||
| Jerry Morales | 4 | 1 | 3 | 2 | 1 | |
| Ted Simmons | 4 | 2 | 1 | 5 | 2 | 1 |
| Ken Reitz | 4 | 1 | 1 | 1 | ||
| Roger Freed | 3 | 1 | ||||
| Keith Hernandez | 1 | 1 | 1 | 1 | ||
| Steve Swisher | 4 | 2 | 2 | 1 | 1 | |
| Mike Tyson | 4 | |||||
| John Denny | 3 | 2 | 3 | 1 | ||
| Lou Brock | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| John Denny | 24 | 30 | 1 | 1 | 2 | SP |
| Mark Littell | 3 | 4 | 0 | 0 | 0 | RP |
Click to see WAS box score
_