| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 000 100 002 | 3 | 11 | 11 | 0 |
| MIL | 220 020 00 | 6 | 13 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Robin Yount | 4 | 3 | 3 | 1 | 1 | |
| Don Money | 4 | 2 | 1 | 1 | ||
| Ben Oglivie | 4 | 1 | 1 | |||
| Larry Hisle | 4 | 2 | ||||
| Sixto Lezcano | 4 | 1 | 1 | |||
| Sal Bando | 4 | 2 | 2 | 1 | 1 | |
| Gorman Thomas | 4 | 1 | 1 | 4 | 1 | 2 |
| Jim Gantner | 4 | 1 | 1 | 1 | ||
| Charlie Moore | 4 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Caldwell | 27 | 38 | 2 | 3 | 3 | SP |
Click to see ANA box score
_