| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 000 000 000 | 0 | 6 | 5 | 1 |
| NYN | 130 030 00 | 7 | 13 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rod Scott | 4 | 1 | 1 | |||
| Gene Clines | 4 | |||||
| Bobby Murcer | 4 | 1 | 1 | 1 | ||
| Mike Vail | 4 | 1 | 2 | |||
| Manny Trillo | 4 | |||||
| Larry Biittner | 4 | 2 | 2 | |||
| Larry Cox | 2 | 1 | ||||
| Mike Gordon | 2 | 1 | ||||
| Mick Kelleher | 2 | |||||
| Steve Ontiveros | 1 | |||||
| Ray Burris | 2 | |||||
| Bill Buckner | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ray Burris | 12 | 21 | 7 | 7 | 1 | SP |
| Dave Geisel | 2 | 4 | 0 | 0 | 1 | RP |
| Donnie Moore | 4 | 4 | 0 | 0 | 0 | RP |
| Ken Holtzman | 6 | 7 | 0 | 0 | 1 | RP |
Click to see NYN box score
_