Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 002 200 000 00 | 4 | 16 | 13 | 0 |
NYA | 012 000 010 000 02 | 6 | 19 | 14 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rick Burleson | 7 | 3 | 3 | 1 | 2 | |
Jerry Remy | 7 | 2 | 2 | |||
Jim Rice | 6 | 1 | 2 | 2 | ||
Carl Yastrzemski | 6 | 1 | 1 | 1 | 1 | |
Carlton Fisk | 6 | 1 | 1 | 1 | ||
Fred Lynn | 6 | 1 | 2 | 2 | ||
George Scott | 6 | 1 | 1 | 1 | ||
Dwight Evans | 6 | 2 | 3 | 1 | ||
Butch Hobson | 6 | 1 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Wright | 8 | 14 | 3 | 3 | 2 | SP |
Tom Burgmeier | 14 | 17 | 1 | 1 | 0 | RP |
Bob Stanley | 0 | 1 | 0 | 0 | 0 | RP |
Bill Campbell | 5 | 6 | 0 | 0 | 2 | RP |
Dick Drago | 13 | 18 | 2 | 2 | 2 | RP |
Click to see NYA box score
_