Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 010 000 020 | 3 | 12 | 8 | 0 |
CIN | 010 012 00 | 4 | 14 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Pete Rose | 4 | 1 | 1 | |||
Ken Griffey Sr. | 4 | 1 | 1 | |||
Joe Morgan | 4 | |||||
George Foster | 4 | 2 | 1 | 5 | 2 | 1 |
Dan Driessen | 4 | 1 | 1 | |||
Dave Concepcion | 4 | 2 | 1 | 3 | 2 | |
Cesar Geronimo | 1 | |||||
Mike Lum | 3 | 1 | 1 | |||
Don Werner | 4 | 1 | 1 | 3 | 1 | |
Fred Norman | 3 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Fred Norman | 22 | 35 | 3 | 3 | 4 | SP |
Dave Tomlin | 1 | 2 | 0 | 0 | 0 | RP |
Manny Sarmiento | 4 | 4 | 0 | 0 | 1 | RP |
Click to see PIT box score
_