| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| ANA | 001 001 000 | 2 | 9 | 5 | 3 | 
| CHA | 001 0(11)1 22 | 17 | 35 | 22 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Lyman Bostock | 4 | 1 | ||||
| Bobby Grich | 4 | |||||
| Ken Landreaux | 4 | |||||
| Ron Fairly | 4 | 1 | 1 | 4 | 1 | 1 | 
| Don Baylor | 4 | 1 | 1 | |||
| Joe Rudi | 4 | |||||
| Carney Lansford | 4 | 2 | 3 | 1 | ||
| Rance Mulliniks | 4 | 1 | 2 | 1 | ||
| Terry Humphrey | 2 | 1 | ||||
| Ike Hampton | 2 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Don Aase | 13 | 20 | 2 | 4 | 0 | SP | 
| Ken Brett | 1 | 7 | 0 | 6 | 0 | RP | 
| Tom Griffin | 3 | 9 | 1 | 3 | 0 | RP | 
| Paul Hartzell | 4 | 6 | 2 | 2 | 1 | RP | 
| Dave LaRoche | 3 | 6 | 2 | 2 | 0 | RP | 
Click to see CHA box score
_