| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 005 230 010 | 11 | 13 | 11 | 1 |
| SLN | 000 002 000 | 2 | 11 | 9 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jim Dwyer | 4 | 1 | 1 | 1 | 1 | |
| Garry Templeton | 4 | |||||
| Keith Hernandez | 4 | 1 | 1 | |||
| Ted Simmons | 2 | 1 | 1 | |||
| Steve Swisher | 2 | 1 | 2 | 1 | 1 | |
| Ken Reitz | 4 | 1 | 1 | |||
| Jerry Morales | 4 | 2 | 2 | 1 | ||
| Jerry Mumphrey | 4 | |||||
| Mike Tyson | 4 | 1 | 1 | |||
| John Urrea | 1 | |||||
| Tony Scott | 1 | |||||
| Roger Freed | 2 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| John Urrea | 12 | 23 | 3 | 10 | 1 | SP |
| Mark Littell | 3 | 3 | 0 | 0 | 1 | RP |
| George Frazier | 6 | 8 | 0 | 0 | 2 | RP |
| Dave Hamilton | 6 | 8 | 1 | 1 | 1 | RP |
Click to see WAS box score
_