Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 300 000 001 | 4 | 13 | 8 | 1 |
SLN | 001 141 01 | 8 | 24 | 16 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Gene Richards | 5 | 3 | 7 | 1 | 1 | |
Ozzie Smith | 5 | 1 | 1 | 1 | 1 | |
Oscar Gamble | 5 | 2 | 3 | 1 | 1 | |
Dave Winfield | 4 | 1 | 1 | |||
Jerry Turner | 4 | 1 | 1 | 1 | ||
Bill Almon | 4 | 1 | ||||
Rick Sweet | 4 | 2 | ||||
Mike Champion | 3 | |||||
Derrel Thomas | 1 | |||||
Bob Owchinko | 2 | |||||
George Hendrick | 1 | |||||
Gene Tenace | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Owchinko | 10 | 18 | 2 | 2 | 1 | SP |
Dave Freisleben | 3 | 7 | 1 | 3 | 1 | RP |
Mark Lee | 2 | 4 | 0 | 1 | 0 | RP |
Dan Spillner | 6 | 7 | 1 | 1 | 1 | RP |
John D'Acquisto | 3 | 5 | 1 | 1 | 2 | RP |
Click to see SLN box score
_