Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
LAN | 000 000 103 | 4 | 11 | 6 | 1 |
PIT | 121 002 00 | 6 | 10 | 9 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Davey Lopes | 5 | 1 | 1 | 1 | ||
Bill Russell | 5 | 2 | 1 | 3 | 1 | 2 |
Reggie Smith | 5 | 2 | 1 | 6 | 1 | 2 |
Ron Cey | 5 | 1 | ||||
Steve Garvey | 4 | |||||
Dusty Baker | 4 | |||||
Rick Monday | 4 | 1 | 1 | 1 | 1 | |
Steve Yeager | 3 | 1 | ||||
Vic Davalillo | 1 | 1 | ||||
Tommy John | 2 | 1 | ||||
Manny Mota | 1 | |||||
Leon Lacy | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tommy John | 18 | 32 | 5 | 6 | 8 | SP |
Mike Garman | 6 | 6 | 0 | 0 | 2 | RP |
Click to see PIT box score
_