| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 012 100 000 | 4 | 15 | 11 | 4 |
| NYA | 100 030 40 | 8 | 15 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Willie Wilson | 4 | 1 | 1 | 1 | ||
| John Wathan | 1 | |||||
| Tom Poquette | 4 | 2 | 2 | 2 | ||
| Joe Zdeb | 1 | |||||
| Hal McRae | 5 | |||||
| Al Cowens | 5 | 1 | ||||
| Darrell Porter | 5 | 2 | 1 | 5 | 2 | 1 |
| Clint Hurdle | 4 | 2 | 2 | |||
| Jerry Terrell | 4 | 1 | 2 | 1 | ||
| Freddie Patek | 4 | 1 | 1 | |||
| Frank White | 3 | 2 | 3 | 1 | 1 | |
| Amos Otis | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Paul Splittorff | 19 | 31 | 5 | 6 | 3 | SP |
| Doug Bird | 0 | 1 | 1 | 1 | 0 | RP |
| Steve Mingori | 2 | 4 | 0 | 1 | 0 | RP |
| Jim Colborn | 3 | 3 | 0 | 0 | 0 | RP |
Click to see NYA box score
_