| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| KCA | 020 223 000 | 9 | 18 | 10 | 0 | 
| TOR | 013 020 200 | 8 | 16 | 11 | 4 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| John Scott | 2 | 1 | ||||
| Al Woods | 3 | |||||
| Steve Staggs | 5 | 1 | 1 | 2 | 1 | |
| Bob Bailor | 5 | 1 | 1 | 1 | ||
| Otto Velez | 5 | 1 | 1 | |||
| Doug Ault | 5 | 1 | 4 | 1 | 2 | |
| Doug Rader | 5 | 2 | 1 | 3 | 3 | 1 | 
| Roy Howell | 5 | 1 | 1 | 1 | 1 | 1 | 
| Alan Ashby | 4 | 2 | 1 | 2 | 2 | |
| Dave McKay | 4 | 3 | 3 | 2 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dave Lemanczyk | 27 | 43 | 6 | 9 | 3 | SP | 
Click to see KCA box score
_