| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TOR | 000 421 100 | 8 | 17 | 11 | 2 |
| NYA | 000 100 101 | 3 | 15 | 8 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pedro Garcia | 5 | 1 | 3 | 1 | ||
| Jim Mason | 5 | 1 | ||||
| Bob Bailor | 5 | 1 | 2 | 1 | ||
| Ron Fairly | 5 | 2 | 3 | 2 | ||
| Doug Ault | 5 | 3 | 2 | 3 | 3 | 1 |
| Otto Velez | 4 | 2 | 1 | 3 | 2 | |
| Steve Bowling | 1 | |||||
| Gary Woods | 4 | 1 | 1 | 2 | 1 | 1 |
| Dave McKay | 4 | 1 | 1 | 1 | ||
| Alan Ashby | 4 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jerry Garvin | 27 | 36 | 2 | 3 | 6 | SP |
Click to see NYA box score
_