Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 100 000 000 000 | 1 | 8 | 7 | 1 |
OAK | 001 000 000 001 | 2 | 10 | 7 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ron LeFlore | 5 | 1 | 1 | 1 | 1 | |
Dan Meyer | 5 | |||||
Ben Oglivie | 5 | 2 | 2 | 1 | ||
Rusty Staub | 5 | 1 | ||||
Jason Thompson | 5 | 1 | ||||
Aurelio Rodriguez | 4 | 2 | 2 | |||
Mickey Stanley | 1 | |||||
Mark Wagner | 5 | 1 | ||||
Bruce Kimm | 5 | 2 | 3 | |||
Chuck Scrivener | 2 | |||||
Willie Horton | 1 | |||||
Pedro Garcia | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mark Fidrych | 34 | 42 | 2 | 2 | 1 | SP |
Click to see OAK box score
_