| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| PHI | 000 010 000 | 1 | 7 | 6 | 2 | 
| ATL | 020 002 01 | 5 | 18 | 10 | 1 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Dave Cash | 4 | 2 | 2 | |||
| Larry Bowa | 4 | 1 | ||||
| Mike Schmidt | 4 | 1 | ||||
| Jay Johnstone | 4 | 1 | 1 | 1 | ||
| Bob Boone | 4 | |||||
| Garry Maddox | 4 | 1 | 1 | 2 | ||
| Jerry Martin | 4 | 1 | 1 | |||
| Bobby Tolan | 4 | 1 | 1 | 1 | ||
| Larry Christenson | 1 | |||||
| Tony Taylor | 1 | |||||
| Tom Hutton | 1 | |||||
| Tim McCarver | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Larry Christenson | 12 | 19 | 1 | 2 | 2 | SP | 
| Wayne Twitchell | 6 | 8 | 2 | 2 | 3 | RP | 
| Ron Schueler | 6 | 9 | 1 | 1 | 2 | RP | 
Click to see ATL box score
_