| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 021 000 100 | 4 | 10 | 8 | 1 |
| MIL | 030 021 00 | 6 | 18 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Von Joshua | 5 | 2 | 1 | 4 | 1 | |
| Robin Yount | 4 | 1 | 1 | 2 | ||
| George Scott | 4 | 2 | 4 | 1 | ||
| Mike Hegan | 4 | |||||
| Darrell Porter | 4 | 1 | ||||
| Sixto Lezcano | 4 | 1 | 1 | 1 | ||
| Tim Johnson | 4 | 1 | 1 | 1 | 2 | |
| Gorman Thomas | 4 | 2 | 5 | 1 | 3 | |
| Jack Heidemann | 4 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jerry Augustine | 20 | 30 | 4 | 4 | 3 | SP |
| Danny Frisella | 7 | 8 | 0 | 0 | 2 | RP |
Click to see KCA box score
_