Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 001 000 010 | 2 | 10 | 9 | 3 |
SLN | 010 001 31 | 6 | 14 | 10 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Larry Bowa | 5 | 1 | 1 | 1 | ||
Garry Maddox | 3 | 1 | 2 | 1 | ||
Bobby Tolan | 2 | |||||
Mike Schmidt | 4 | 1 | 2 | 1 | 1 | |
Jay Johnstone | 4 | 2 | 2 | |||
Ollie Brown | 4 | 1 | 1 | 1 | ||
Tom Hutton | 4 | 1 | ||||
Johnny Oates | 3 | 3 | 3 | |||
Greg Luzinski | 1 | |||||
Terry Harmon | 3 | |||||
Bob Boone | 1 | |||||
Jim Lonborg | 2 | |||||
Dave Cash | 1 | |||||
Jerry Martin | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Lonborg | 18 | 23 | 2 | 2 | 2 | SP |
Tug McGraw | 6 | 11 | 1 | 4 | 1 | RP |
Click to see SLN box score
_