Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 200 000 000 1 | 3 | 10 | 7 | 1 |
HOU | 000 100 100 0 | 2 | 7 | 4 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rowland Office | 2 | 2 | 1 | |||
Dave May | 3 | 2 | 5 | 1 | ||
Jerry Royster | 5 | 1 | 1 | |||
Jim Wynn | 5 | 1 | 1 | 1 | 1 | 1 |
Darrell Evans | 5 | 1 | ||||
Ken Henderson | 5 | 1 | 2 | 1 | ||
Biff Pocoroba | 5 | 2 | 2 | 2 | ||
Marty Perez | 4 | 1 | ||||
Darrel Chaney | 3 | |||||
Leon Lacy | 1 | |||||
Phil Niekro | 3 | |||||
Earl Williams | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Phil Niekro | 20 | 29 | 2 | 2 | 7 | SP |
Max Leon | 4 | 4 | 0 | 0 | 2 | RP |
Elias Sosa | 6 | 8 | 0 | 0 | 2 | RP |
Click to see HOU box score
_