| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 000 002 000 | 2 | 10 | 7 | 2 |
| KCA | 301 033 03 | 13 | 28 | 16 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tom Poquette | 5 | 1 | 1 | |||
| Amos Otis | 5 | 1 | 2 | 1 | ||
| George Brett | 5 | 3 | 1 | 6 | 4 | 1 |
| John Mayberry | 5 | 3 | 1 | 5 | 3 | 3 |
| Hal McRae | 5 | 3 | 1 | 6 | 3 | 3 |
| Al Cowens | 5 | 2 | 1 | 4 | 1 | 2 |
| Buck Martinez | 5 | 1 | 1 | 1 | ||
| Freddie Patek | 4 | 1 | 1 | |||
| Cookie Rojas | 1 | 1 | 2 | 3 | ||
| Frank White | 5 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dennis Leonard | 27 | 35 | 2 | 2 | 7 | SP |
Click to see CHA box score
_