| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 100 000 030 | 4 | 12 | 9 | 1 |
| ANA | 000 000 020 | 2 | 6 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jerry Remy | 5 | 2 | 2 | |||
| Rusty Torres | 4 | 1 | 1 | |||
| Bobby Bonds | 4 | 1 | 1 | |||
| Bill Melton | 4 | 1 | ||||
| Bruce Bochte | 4 | 2 | 2 | 1 | ||
| Leroy Stanton | 4 | 1 | 1 | 1 | ||
| Dave Chalk | 4 | |||||
| Andy Etchebarren | 3 | |||||
| Paul Dade | 1 | |||||
| Orlando Ramirez | 2 | 1 | 1 | |||
| Joe Lahoud | 1 | |||||
| Ron Jackson | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Gary Ross | 21 | 31 | 3 | 4 | 3 | SP |
| Jim Brewer | 3 | 3 | 0 | 0 | 0 | RP |
| Paul Hartzell | 3 | 4 | 0 | 0 | 0 | RP |
Click to see NYA box score
_