Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 001 000 000 | 1 | 12 | 7 | 0 |
HOU | 000 004 00 | 4 | 9 | 6 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Johnny Grubb | 4 | 2 | 7 | 1 | 1 | |
Tito Fuentes | 4 | 1 | 1 | |||
Willie Davis | 4 | 1 | 1 | |||
Willie McCovey | 4 | 1 | ||||
Dave Winfield | 4 | 1 | 1 | |||
Hector Torres | 4 | 1 | ||||
Fred Kendall | 4 | |||||
Ted Kubiak | 4 | 2 | 2 | |||
Dave Wehrmeister | 2 | |||||
Jerry Turner | 1 | |||||
Gene Locklear | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dave Wehrmeister | 16 | 23 | 4 | 4 | 5 | SP |
Dave Tomlin | 1 | 3 | 0 | 0 | 0 | RP |
Alan Foster | 1 | 1 | 0 | 0 | 0 | RP |
Mike Dupree | 6 | 7 | 0 | 0 | 0 | RP |
Click to see HOU box score
_