| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 000 111 | 3 | 11 | 7 | 1 |
| KCA | 100 010 03 | 5 | 12 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jim Wohlford | 4 | |||||
| Amos Otis | 4 | 1 | 1 | |||
| George Brett | 4 | 3 | 4 | 2 | ||
| John Mayberry | 4 | 2 | 2 | 3 | ||
| Hal McRae | 4 | 1 | ||||
| Al Cowens | 3 | |||||
| Buck Martinez | 3 | 1 | 4 | 1 | 1 | |
| Freddie Patek | 3 | 1 | 1 | |||
| Frank White | 2 | |||||
| Cookie Rojas | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Doug Bird | 21 | 26 | 2 | 2 | 1 | SP |
| Steve Mingori | 3 | 5 | 1 | 1 | 1 | RP |
| Marty Pattin | 3 | 4 | 0 | 0 | 1 | RP |
Click to see CLE box score
_