| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 000 000 | 0 | 7 | 6 | 0 |
| MIL | 001 000 20 | 3 | 18 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ron LeFlore | 4 | |||||
| Bob Molinaro | 4 | 1 | 1 | |||
| Ben Oglivie | 4 | |||||
| Willie Horton | 4 | 3 | 4 | |||
| Dan Meyer | 4 | |||||
| Aurelio Rodriguez | 2 | |||||
| Tom Veryzer | 2 | 1 | 1 | |||
| Chuck Scrivener | 4 | 1 | 1 | |||
| Terry Humphrey | 2 | |||||
| John Knox | 1 | 1 | ||||
| Jerry Manuel | 2 | |||||
| Gates Brown | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ray Bare | 21 | 31 | 3 | 3 | 0 | SP |
| Gene Pentz | 3 | 6 | 0 | 0 | 0 | RP |
Click to see MIL box score
_