Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 010 000 | 1 | 4 | 3 | 0 |
NYA | 000 002 00 | 2 | 7 | 5 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ron LeFlore | 4 | |||||
Gary Sutherland | 4 | 1 | ||||
Leon Roberts | 4 | |||||
Willie Horton | 4 | 1 | 1 | |||
Bill Freehan | 4 | 1 | 1 | |||
John Wockenfuss | 3 | |||||
Aurelio Rodriguez | 3 | 1 | 2 | 1 | ||
Ben Oglivie | 3 | |||||
Gene Michael | 3 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mickey Lolich | 24 | 30 | 2 | 2 | 5 | SP |
Click to see NYA box score
_